DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 8171 | 15/11/2025 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 5676 | 15/11/2025 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| INDIANA MIDDAY | 3348 | 15/11/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 0541 | 15/11/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 9397 | 15/11/2025 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| FLORIDA MIDDAY | 2033 | 15/11/2025 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 6020 | 15/11/2025 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 8197 | 15/11/2025 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 3453 | 15/11/2025 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9200 | 15/11/2025 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 1977 | 15/11/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 2137 | 15/11/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 9569 | 15/11/2025 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 0362 | 14/11/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 0698 | 14/11/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 8873 | 14/11/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 6666 | 14/11/2025 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 4562 | 14/11/2025 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 0502 | 14/11/2025 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 3588 | 14/11/2025 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 9839 | 14/11/2025 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 6685 | 14/11/2025 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 6498 | 14/11/2025 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 9414 | 14/11/2025 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 4543 | 14/11/2025 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 1443 | 14/11/2025 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 6006 | 14/11/2025 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 4994 | 14/11/2025 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2573 | 14/11/2025 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 2455 | 14/11/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 5719 | 14/11/2025 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 9716 | 14/11/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 3948 | 14/11/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 2859 | 14/11/2025 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 4444 | 14/11/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
0478 4917 2696 |
14/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
4698 0863 5860 |
14/11/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 0478 | 14/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4698 | 14/11/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 4134 | 14/11/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 9198 | 14/11/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 9299 | 14/11/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 4733 | 14/11/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
9223 8618 5996 |
12/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 1655 | 13/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 7235 | 14/11/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 7325 | 14/11/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU 3 | 3857 | 14/11/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| MONGOLIA | 2838 | 14/11/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 8517 | 14/11/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 4590 | 14/11/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| TAIWAN | 2391 | 14/11/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 7553 | 14/11/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 0137 | 14/11/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| NUSANTARA | 3077 | 14/11/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 2552 | 14/11/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 8333 | 14/11/2025 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| HONGKONG LOTTO | 8834 | 14/11/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
1499 5094 0729 |
14/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 5820 | 14/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
8834 1722 1285 |
14/11/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 1499 | 14/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 5 | 0991 | 14/11/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 9614 | 14/11/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 1544 | 15/11/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 3249 | 15/11/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
